Scout Meeting this week – updated with finish time 22 January 2012 (updated 4 March 2022) | By Callum D Please note that the Scout meeting this week will take place on Thursday and not Friday. The Scout meeting will take place on Thursday this week (26th January), as we have been invited to participate in the District Quiz Night in Otley. Time: 19:15 Location: Otley Methodist Church Finish time: 21:00 Uniform required: Yes We hope to enter some strong teams, and so look forward to seeing you on Thursday. If you are not able to attend the quiz, please note that there will be no Scout meeting on Friday 27th January.
Green Power | By Admin Hag Dyke is out of reach of mains electricity, water and gas and as such has to rely heavily on the resources it has and make best use of them. The following document details various projects that have been undertaken in order to supply Hag Dyke with essential services. HAG DYKE – how things workDownload
Notes for Hagdyke Visitors | By Admin Notice of Arrival Contact details for your warden for the visit will be sent in advance. Please get in touch with an approximate time of arrival as indicated on the booking confirmation slip. Keys The key is now located at the hostel and instructions will be given with booking confirmation. Approach On foot in the general direction towards Great Whernside summit ABOVE and to the LEFT of Dowber Ghyll. DO NOT go along the Ghyll bottom. Wear good footwear and after dark carry torches. . Be warned that the track can easily become snow-bound. Please indicate on booking form if you wish to take a vehicle to the hostel. There is no charge for the first vehicle but additional vehicles are charged for to discourage indiscriminate use and wear and tear of the track. The access is completely unsuitable for ordinary vehicles. Only attempt with Landrover or other suitable 4 wheeled drive vehicle. Arrival Enter by the boot room door, taking off boots (please do this at all times). Please follow the procedures detailed in the instruction manual usually on the kitchen table or in dining room. Instructions for the use of the electrical supply and the generators is also in this manual. Please follow all the procedures as detailed. Turn on the incoming gas supply valve. Cylinders and reserves are in the barn behind the chapel with automatic change over. Change bottles when empty following instructions. Fires Visitors may light fires as required (there are no extra charges) but please avoid waste. In-house coal is under stairs, replenish when necessary from the barn. Sanitation There is cess-pit sanitation so only use a minimum amount of disinfectant. Warn EVERYBODY that NOTHING SOLID must be put down lavatory pans, otherwise the drainage system will block with very unpleasant results. In case of need there are drain rods in the barn. Normally there are no problems. Bleach is for floors only. Sleeping Arrangements There are bunks in the Henderson Room (4), Priestman Room (6), Dutch Room (16), and Findlay Room (10). Bunks and mattresses must not be moved around without the Warden’s permission. Fire Risks Take every care and arrange fire drill on arrival with emergency assembly point at flagpole. See that fireguards are in front of the fire when unattended and check whereabouts of extinguishers and escape doors. INFORM EVERYBODY. Tents Visitors associated with those in the Hostel (no-one else) may pitch unlimited tents in the field behind the chapel. Ball Games To avoid broken windows please keep well away from the Hostel and Chapel. The field behind the Chapel is for this kind of activity. Maintenance There are no permanent Wardens. Offers of extra “spring cleaning “ type of jobs are always welcome. If no Warden in attendance parties are asked to use own ideas. Wardens Provided at weekends and generally at beginning and end of longer visits. If invited to eat with the visiting party they will pay for their food if requested. They are voluntary helpers and their job is to be of advice and assistance regarding the care and use of the Hostel and general amenities etc. Refuse Rubbish should be burnt whenever possible on the Hostel fires, particularly remains of food, to keep down the possibility of vermin. Please take all other rubbish away with you whenever possible. Ash should be kept separate and strewn in the tractor ruts. Leaving See that the Hostel is clean and as you would wish to find it, that the fires are out or nearly so, the oven and utensils are clean and that there is no food left to encourage vermin. FOLLOW THE INSTRUCTIONS FOR LEAVING IN THE INSTRUCTION MANUAL. THIS IS IMPORTANT. TURN OFF GAS, WATER AND ELECTRICAL SUPPLY AS DETAILED.
Dales Rescue | By Admin SCOUTS PRAISED IN DALES RESCUE (Extract from The Wharfedale Observer Thursday November 6th 2003) OTLEY scouts have been praised for their part in a daring l8-hour Dales rescue mission, Members of the Bridge Church Scout Group helped Upper Wharfedale Fell Rescue and the RAF deliver pot-holer Alan Cross to safety Mr Cross, from Leeds, broke his leg and suffered internal bleeding when he was crushed by a boulder while deep under. ground at Kettlewell, in Dowber Gill Passage, last Saturday afternoon. The 13 scouts and five Explorer Scouts had been enjoying a weekend activities trip at the nearby Hag Dyke Hostel when they were drawn into the drama. The 11 to 16 year olds served up warm food and drinks for the rescue team members throughout Saturday evening. The next morning some of the older scouts helped to heave Mr Cross to safety and carry vital equipment to the helicopter airlift point. Chairman of Upper Wharfedale Fell Rescue, Harry Long, said: “The scouts were very useful. Instead of wasting time having our own manpower coming in and out of the cave, the scouts shifted an awful lot of equipment for us. “I would think the scouts will have found it useful to see what’s really involved in what was a pretty big incident,” One of the scout leaders, 37year-old Adrian Stacey of The Whartons, Otley said: “To see two Sea King helicopters in one day when you’ve never seen one in your life before is quite something” “We had a mixture of girls and boys there at the weekend and they did a great job in making sandwiches and drinks to keep the rescuers going. ‘The injured man was in pain when he came out, but he seemed in good spirits. I think he was just glad to get out. “I was proud of the way all the boys and girls behaved, Bearing in mind that some were as young as 11, they all stayed calm and responsible.” More than 80 people were involved in the rescue operation, which ended with Mt Cross being airlifted to Airedale General Hospital.
Hiring Hag Dyke | By Admin All Money from hiring hag dyke goes back into maintaining and developing this resource for future generations.Everyone involved with HagDyke are volunteers. Pricing PeopleVehicles The prices are as follows : Per Person: £12 per night Minimum charge: £240 per night Maximum charge: £432 per night Stays longer than 3 nights, price can be negotiated. It is possible to take vehicles up to Hag Dyke at the following rates: First Vehicle: Free Additional Vehicles: £6 each You must declare your intention to take vehicles to the hostel. Fees will be payable with accommodation fees. A Landrover or other capable 4×4 is required for the track. A normal road vehicle will not make it up to Hag Dyke. Please keep to the track, however tempting do not drive over the fields. Thank you Availability Please check the booking calendar to see whether Hag Dyke is available for the dates you require. If it looks available complete the Enquiry Form below and we will get back to you with confirmation. If we confirm availability for the dates you require, complete the Booking Form in the section below and we will organise with you to collect a £75 non returnable deposit to secure your booking. November 2024 December 2024 January 2025 February 2025 March 2025 April 2025 May 2025 June 2025 July 2025 August 2025 September 2025 October 2025 November 2025 Show past events November 2024 Monday Tuesday Wednesday Thursday Friday Saturday Sunday Friday 1 November 1 Saturday 2 November 2 Sunday 3 November 3 Monday 4 November 4 Tuesday 5 November 5 Wednesday 6 November 6 Thursday 7 November 7 Friday 8 November 8 All Day BusyFriday 8 November – Sunday 10 NovemberBusy Saturday 9 November 9 All Day BusyFriday 8 November – Sunday 10 NovemberBusy Sunday 10 November 10 All Day BusyFriday 8 November – Sunday 10 NovemberBusy Monday 11 November 11 Tuesday 12 November 12 Wednesday 13 November 13 Thursday 14 November 14 Friday 15 November 15 All Day BusyFriday 15 November – Sunday 17 NovemberBusy Saturday 16 November 16 All Day BusyFriday 15 November – Sunday 17 NovemberBusy Sunday 17 November 17 All Day BusyFriday 15 November – Sunday 17 NovemberBusy Monday 18 November 18 Tuesday 19 November 19 Wednesday 20 November 20 Thursday 21 November 21 Friday 22 November 22 Saturday 23 November 23 Sunday 24 November 24 Monday 25 November 25 Tuesday 26 November 26 Wednesday 27 November 27 Thursday 28 November 28 Friday 29 November 29 All Day BusyFriday 29 November – Sunday 1 DecemberBusy Saturday 30 November 30 All Day BusyFriday 29 November – Sunday 1 DecemberBusy December 2024 Monday Tuesday Wednesday Thursday Friday Saturday Sunday Sunday 1 December 1 All Day BusyFriday 29 November – Sunday 1 DecemberBusy Monday 2 December 2 Tuesday 3 December 3 Wednesday 4 December 4 Thursday 5 December 5 Friday 6 December 6 All Day BusyFriday 6 December – Sunday 8 DecemberBusy Saturday 7 December 7 All Day BusyFriday 6 December – Sunday 8 DecemberBusy Sunday 8 December 8 All Day BusyFriday 6 December – Sunday 8 DecemberBusy Monday 9 December 9 Tuesday 10 December 10 Wednesday 11 December 11 Thursday 12 December 12 Friday 13 December 13 Saturday 14 December 14 Sunday 15 December 15 Monday 16 December 16 Tuesday 17 December 17 Wednesday 18 December 18 Thursday 19 December 19 Friday 20 December 20 Saturday 21 December 21 Sunday 22 December 22 Monday 23 December 23 Tuesday 24 December 24 Wednesday 25 December 25 Thursday 26 December 26 Friday 27 December 27 Saturday 28 December 28 Sunday 29 December 29 Monday 30 December 30 Tuesday 31 December 31 All Day BusyTuesday 31 December – Wednesday 1 JanuaryBusy January 2025 Monday Tuesday Wednesday Thursday Friday Saturday Sunday Wednesday 1 January 1 All Day BusyTuesday 31 December – Wednesday 1 JanuaryBusy Thursday 2 January 2 Friday 3 January 3 Saturday 4 January 4 Sunday 5 January 5 Monday 6 January 6 Tuesday 7 January 7 Wednesday 8 January 8 Thursday 9 January 9 Friday 10 January 10 All Day BusyFriday 10 January – Sunday 12 JanuaryBusy Saturday 11 January 11 All Day BusyFriday 10 January – Sunday 12 JanuaryBusy Sunday 12 January 12 All Day BusyFriday 10 January – Sunday 12 JanuaryBusy Monday 13 January 13 Tuesday 14 January 14 Wednesday 15 January 15 Thursday 16 January 16 Friday 17 January 17 All Day BusyFriday 17 January – Sunday 19 JanuaryBusy Saturday 18 January 18 All Day BusyFriday 17 January – Sunday 19 JanuaryBusy Sunday 19 January 19 All Day BusyFriday 17 January – Sunday 19 JanuaryBusy Monday 20 January 20 Tuesday 21 January 21 Wednesday 22 January 22 Thursday 23 January 23 Friday 24 January 24 All Day BusyFriday 24 January – Sunday 26 JanuaryBusy Saturday 25 January 25 All Day BusyFriday 24 January – Sunday 26 JanuaryBusy Sunday 26 January 26 All Day BusyFriday 24 January – Sunday 26 JanuaryBusy Monday 27 January 27 Tuesday 28 January 28 Wednesday 29 January 29 Thursday 30 January 30 Friday 31 January 31 All Day BusyFriday 31 January – Sunday 2 FebruaryBusy February 2025 Monday Tuesday Wednesday Thursday Friday Saturday Sunday Saturday 1 February 1 All Day BusyFriday 31 January – Sunday 2 FebruaryBusy Sunday 2 February 2 All Day BusyFriday 31 January – Sunday 2 FebruaryBusy Monday 3 February 3 Tuesday 4 February 4 Wednesday 5 February 5 Thursday 6 February 6 Friday 7 February 7 All Day BusyFriday 7 February – Sunday 9 FebruaryBusy Saturday 8 February 8 All Day BusyFriday 7 February – Sunday 9 FebruaryBusy Sunday 9 February 9 All Day BusyFriday 7 February – Sunday 9 FebruaryBusy Monday 10 February 10 Tuesday 11 February 11 Wednesday 12 February 12 Thursday 13 February 13 Friday 14 February 14 All Day BusyFriday 14 February – Sunday 16 FebruaryBusy Saturday 15 February 15 All Day BusyFriday 14 February – Sunday 16 FebruaryBusy Sunday 16 February 16 All Day BusyFriday 14 February – Sunday 16 FebruaryBusy Monday 17 February 17 Tuesday 18 February 18 Wednesday 19 February 19 Thursday 20 February 20 Friday 21 February 21 All Day BusyFriday 21 February – Sunday 23 FebruaryBusy Saturday 22 February 22 All Day BusyFriday 21 February – Sunday 23 FebruaryBusy Sunday 23 February 23 All Day BusyFriday 21 February – Sunday 23 FebruaryBusy Monday 24 February 24 Tuesday 25 February 25 Wednesday 26 February 26 Thursday 27 February 27 Friday 28 February 28 All Day BusyFriday 28 February – Sunday 2 MarchBusy March 2025 Monday Tuesday Wednesday Thursday Friday Saturday Sunday Saturday 1 March 1 All Day BusyFriday 28 February – Sunday 2 MarchBusy Sunday 2 March 2 All Day BusyFriday 28 February – Sunday 2 MarchBusy Monday 3 March 3 Tuesday 4 March 4 Wednesday 5 March 5 Thursday 6 March 6 Friday 7 March 7 All Day BusyFriday 7 March – Sunday 9 MarchBusy Saturday 8 March 8 All Day BusyFriday 7 March – Sunday 9 MarchBusy Sunday 9 March 9 All Day BusyFriday 7 March – Sunday 9 MarchBusy Monday 10 March 10 Tuesday 11 March 11 Wednesday 12 March 12 Thursday 13 March 13 Friday 14 March 14 All Day BusyFriday 14 March – Sunday 16 MarchBusy Saturday 15 March 15 All Day BusyFriday 14 March – Sunday 16 MarchBusy Sunday 16 March 16 All Day BusyFriday 14 March – Sunday 16 MarchBusy Monday 17 March 17 Tuesday 18 March 18 Wednesday 19 March 19 Thursday 20 March 20 Friday 21 March 21 All Day BusyFriday 21 March – Sunday 23 MarchBusy Saturday 22 March 22 All Day BusyFriday 21 March – Sunday 23 MarchBusy Sunday 23 March 23 All Day BusyFriday 21 March – Sunday 23 MarchBusy Monday 24 March 24 Tuesday 25 March 25 Wednesday 26 March 26 Thursday 27 March 27 Friday 28 March 28 All Day BusyFriday 28 March – Sunday 30 MarchBusy Saturday 29 March 29 All Day BusyFriday 28 March – Sunday 30 MarchBusy Sunday 30 March 30 All Day BusyFriday 28 March – Sunday 30 MarchBusy Monday 31 March 31 All Day BusyMonday 31 March – Thursday 3 AprilBusy April 2025 Monday Tuesday Wednesday Thursday Friday Saturday Sunday Tuesday 1 April 1 All Day BusyMonday 31 March – Thursday 3 AprilBusy Wednesday 2 April 2 All Day BusyMonday 31 March – Thursday 3 AprilBusy Thursday 3 April 3 All Day BusyMonday 31 March – Thursday 3 AprilBusy Friday 4 April 4 Saturday 5 April 5 Sunday 6 April 6 Monday 7 April 7 Tuesday 8 April 8 Wednesday 9 April 9 Thursday 10 April 10 Friday 11 April 11 Saturday 12 April 12 Sunday 13 April 13 Monday 14 April 14 Tuesday 15 April 15 Wednesday 16 April 16 Thursday 17 April 17 Friday 18 April 18 All Day BusyFriday 18 April – Monday 21 AprilBusy Saturday 19 April 19 All Day BusyFriday 18 April – Monday 21 AprilBusy Sunday 20 April 20 All Day BusyFriday 18 April – Monday 21 AprilBusy Monday 21 April 21 All Day BusyFriday 18 April – Monday 21 AprilBusy Tuesday 22 April 22 Wednesday 23 April 23 Thursday 24 April 24 Friday 25 April 25 Saturday 26 April 26 Sunday 27 April 27 Monday 28 April 28 Tuesday 29 April 29 Wednesday 30 April 30 May 2025 Monday Tuesday Wednesday Thursday Friday Saturday Sunday Thursday 1 May 1 Friday 2 May 2 Saturday 3 May 3 Sunday 4 May 4 Monday 5 May 5 Tuesday 6 May 6 Wednesday 7 May 7 Thursday 8 May 8 Friday 9 May 9 All Day BusyFriday 9 May – Sunday 11 MayBusy Saturday 10 May 10 All Day BusyFriday 9 May – Sunday 11 MayBusy Sunday 11 May 11 All Day BusyFriday 9 May – Sunday 11 MayBusy Monday 12 May 12 Tuesday 13 May 13 Wednesday 14 May 14 Thursday 15 May 15 Friday 16 May 16 All Day BusyFriday 16 May – Sunday 18 MayBusy Saturday 17 May 17 All Day BusyFriday 16 May – Sunday 18 MayBusy Sunday 18 May 18 All Day BusyFriday 16 May – Sunday 18 MayBusy Monday 19 May 19 Tuesday 20 May 20 Wednesday 21 May 21 Thursday 22 May 22 Friday 23 May 23 Saturday 24 May 24 Sunday 25 May 25 Monday 26 May 26 Tuesday 27 May 27 Wednesday 28 May 28 Thursday 29 May 29 Friday 30 May 30 Saturday 31 May 31 June 2025 Monday Tuesday Wednesday Thursday Friday Saturday Sunday Sunday 1 June 1 Monday 2 June 2 Tuesday 3 June 3 Wednesday 4 June 4 Thursday 5 June 5 Friday 6 June 6 All Day BusyFriday 6 June – Sunday 8 JuneBusy Saturday 7 June 7 All Day BusyFriday 6 June – Sunday 8 JuneBusy Sunday 8 June 8 All Day BusyFriday 6 June – Sunday 8 JuneBusy Monday 9 June 9 Tuesday 10 June 10 Wednesday 11 June 11 Thursday 12 June 12 Friday 13 June 13 Saturday 14 June 14 Sunday 15 June 15 Monday 16 June 16 Tuesday 17 June 17 Wednesday 18 June 18 Thursday 19 June 19 Friday 20 June 20 All Day BusyFriday 20 June – Sunday 22 JuneBusy Saturday 21 June 21 All Day BusyFriday 20 June – Sunday 22 JuneBusy Sunday 22 June 22 All Day BusyFriday 20 June – Sunday 22 JuneBusy Monday 23 June 23 Tuesday 24 June 24 Wednesday 25 June 25 Thursday 26 June 26 Friday 27 June 27 Saturday 28 June 28 Sunday 29 June 29 Monday 30 June 30 July 2025 Monday Tuesday Wednesday Thursday Friday Saturday Sunday Tuesday 1 July 1 Wednesday 2 July 2 Thursday 3 July 3 Friday 4 July 4 Saturday 5 July 5 Sunday 6 July 6 Monday 7 July 7 Tuesday 8 July 8 Wednesday 9 July 9 Thursday 10 July 10 Friday 11 July 11 Saturday 12 July 12 Sunday 13 July 13 Monday 14 July 14 Tuesday 15 July 15 Wednesday 16 July 16 Thursday 17 July 17 Friday 18 July 18 Saturday 19 July 19 Sunday 20 July 20 Monday 21 July 21 Tuesday 22 July 22 Wednesday 23 July 23 Thursday 24 July 24 Friday 25 July 25 All Day BusyFriday 25 July – Saturday 2 AugustBusy Saturday 26 July 26 All Day BusyFriday 25 July – Saturday 2 AugustBusy Sunday 27 July 27 All Day BusyFriday 25 July – Saturday 2 AugustBusy Monday 28 July 28 All Day BusyFriday 25 July – Saturday 2 AugustBusy Tuesday 29 July 29 All Day BusyFriday 25 July – Saturday 2 AugustBusy Wednesday 30 July 30 All Day BusyFriday 25 July – Saturday 2 AugustBusy Thursday 31 July 31 All Day BusyFriday 25 July – Saturday 2 AugustBusy August 2025 Monday Tuesday Wednesday Thursday Friday Saturday Sunday Friday 1 August 1 All Day BusyFriday 25 July – Saturday 2 AugustBusy Saturday 2 August 2 All Day BusyFriday 25 July – Saturday 2 AugustBusy Sunday 3 August 3 Monday 4 August 4 Tuesday 5 August 5 Wednesday 6 August 6 Thursday 7 August 7 Friday 8 August 8 All Day BusyFriday 8 August – Sunday 10 AugustBusy Saturday 9 August 9 All Day BusyFriday 8 August – Sunday 10 AugustBusy Sunday 10 August 10 All Day BusyFriday 8 August – Sunday 10 AugustBusy Monday 11 August 11 Tuesday 12 August 12 Wednesday 13 August 13 Thursday 14 August 14 Friday 15 August 15 Saturday 16 August 16 Sunday 17 August 17 Monday 18 August 18 All Day BusyMonday 18 August – Tuesday 19 AugustBusy Tuesday 19 August 19 All Day BusyMonday 18 August – Tuesday 19 AugustBusy Wednesday 20 August 20 Thursday 21 August 21 Friday 22 August 22 All Day BusyFriday 22 August – Saturday 30 AugustBusy Saturday 23 August 23 All Day BusyFriday 22 August – Saturday 30 AugustBusy Sunday 24 August 24 All Day BusyFriday 22 August – Saturday 30 AugustBusy Monday 25 August 25 All Day BusyFriday 22 August – Saturday 30 AugustBusy Tuesday 26 August 26 All Day BusyFriday 22 August – Saturday 30 AugustBusy Wednesday 27 August 27 All Day BusyFriday 22 August – Saturday 30 AugustBusy Thursday 28 August 28 All Day BusyFriday 22 August – Saturday 30 AugustBusy Friday 29 August 29 All Day BusyFriday 22 August – Saturday 30 AugustBusy Saturday 30 August 30 All Day BusyFriday 22 August – Saturday 30 AugustBusy Sunday 31 August 31 September 2025 Monday Tuesday Wednesday Thursday Friday Saturday Sunday Monday 1 September 1 Tuesday 2 September 2 Wednesday 3 September 3 Thursday 4 September 4 Friday 5 September 5 Saturday 6 September 6 Sunday 7 September 7 Monday 8 September 8 Tuesday 9 September 9 Wednesday 10 September 10 Thursday 11 September 11 Friday 12 September 12 Saturday 13 September 13 Sunday 14 September 14 Monday 15 September 15 Tuesday 16 September 16 Wednesday 17 September 17 Thursday 18 September 18 Friday 19 September 19 Saturday 20 September 20 Sunday 21 September 21 Monday 22 September 22 Tuesday 23 September 23 Wednesday 24 September 24 Thursday 25 September 25 Friday 26 September 26 Saturday 27 September 27 Sunday 28 September 28 Monday 29 September 29 Tuesday 30 September 30 No events. October 2025 Monday Tuesday Wednesday Thursday Friday Saturday Sunday Wednesday 1 October 1 Thursday 2 October 2 Friday 3 October 3 Saturday 4 October 4 Sunday 5 October 5 Monday 6 October 6 Tuesday 7 October 7 Wednesday 8 October 8 Thursday 9 October 9 Friday 10 October 10 Saturday 11 October 11 Sunday 12 October 12 Monday 13 October 13 Tuesday 14 October 14 Wednesday 15 October 15 Thursday 16 October 16 Friday 17 October 17 All Day BusyFriday 17 October – Sunday 19 OctoberBusy Saturday 18 October 18 All Day BusyFriday 17 October – Sunday 19 OctoberBusy Sunday 19 October 19 All Day BusyFriday 17 October – Sunday 19 OctoberBusy Monday 20 October 20 Tuesday 21 October 21 Wednesday 22 October 22 Thursday 23 October 23 Friday 24 October 24 Saturday 25 October 25 Sunday 26 October 26 Monday 27 October 27 Tuesday 28 October 28 Wednesday 29 October 29 Thursday 30 October 30 Friday 31 October 31 November 2025 Monday Tuesday Wednesday Thursday Friday Saturday Sunday Saturday 1 November 1 Sunday 2 November 2 Monday 3 November 3 Tuesday 4 November 4 Wednesday 5 November 5 Thursday 6 November 6 Friday 7 November 7 Saturday 8 November 8 Sunday 9 November 9 Monday 10 November 10 Tuesday 11 November 11 Wednesday 12 November 12 Thursday 13 November 13 Friday 14 November 14 All Day BusyFriday 14 November – Sunday 16 NovemberBusy Saturday 15 November 15 All Day BusyFriday 14 November – Sunday 16 NovemberBusy Sunday 16 November 16 All Day BusyFriday 14 November – Sunday 16 NovemberBusy Monday 17 November 17 Tuesday 18 November 18 Wednesday 19 November 19 Thursday 20 November 20 Friday 21 November 21 Saturday 22 November 22 Sunday 23 November 23 Monday 24 November 24 Tuesday 25 November 25 Wednesday 26 November 26 Thursday 27 November 27 Friday 28 November 28 Saturday 29 November 29 Sunday 30 November 30 To Book Please contact us for availability using the form below and we will contact you to confirm dates and details on how to pay your £75 deposit should you wish to book. Name Email Group/Organisation Preferred Start Date Preferred End Date If your preferred dates aren't available, would you consider other possible dates nearby? yesno Anything else to you want us to know? As an alternative to completing the above form online, you can complete the general enquiry form below or email hagdyke@benrhyddingscoutsandguides.org.uk directly. Enquiries If you have any other enquiries we can help with, then fill out the contact form below and we will get back to you as quickly as we can. Your name Your email Your message (optional)
November 2024 Monday Tuesday Wednesday Thursday Friday Saturday Sunday Friday 1 November 1 Saturday 2 November 2 Sunday 3 November 3 Monday 4 November 4 Tuesday 5 November 5 Wednesday 6 November 6 Thursday 7 November 7 Friday 8 November 8 All Day BusyFriday 8 November – Sunday 10 NovemberBusy Saturday 9 November 9 All Day BusyFriday 8 November – Sunday 10 NovemberBusy Sunday 10 November 10 All Day BusyFriday 8 November – Sunday 10 NovemberBusy Monday 11 November 11 Tuesday 12 November 12 Wednesday 13 November 13 Thursday 14 November 14 Friday 15 November 15 All Day BusyFriday 15 November – Sunday 17 NovemberBusy Saturday 16 November 16 All Day BusyFriday 15 November – Sunday 17 NovemberBusy Sunday 17 November 17 All Day BusyFriday 15 November – Sunday 17 NovemberBusy Monday 18 November 18 Tuesday 19 November 19 Wednesday 20 November 20 Thursday 21 November 21 Friday 22 November 22 Saturday 23 November 23 Sunday 24 November 24 Monday 25 November 25 Tuesday 26 November 26 Wednesday 27 November 27 Thursday 28 November 28 Friday 29 November 29 All Day BusyFriday 29 November – Sunday 1 DecemberBusy Saturday 30 November 30 All Day BusyFriday 29 November – Sunday 1 DecemberBusy
December 2024 Monday Tuesday Wednesday Thursday Friday Saturday Sunday Sunday 1 December 1 All Day BusyFriday 29 November – Sunday 1 DecemberBusy Monday 2 December 2 Tuesday 3 December 3 Wednesday 4 December 4 Thursday 5 December 5 Friday 6 December 6 All Day BusyFriday 6 December – Sunday 8 DecemberBusy Saturday 7 December 7 All Day BusyFriday 6 December – Sunday 8 DecemberBusy Sunday 8 December 8 All Day BusyFriday 6 December – Sunday 8 DecemberBusy Monday 9 December 9 Tuesday 10 December 10 Wednesday 11 December 11 Thursday 12 December 12 Friday 13 December 13 Saturday 14 December 14 Sunday 15 December 15 Monday 16 December 16 Tuesday 17 December 17 Wednesday 18 December 18 Thursday 19 December 19 Friday 20 December 20 Saturday 21 December 21 Sunday 22 December 22 Monday 23 December 23 Tuesday 24 December 24 Wednesday 25 December 25 Thursday 26 December 26 Friday 27 December 27 Saturday 28 December 28 Sunday 29 December 29 Monday 30 December 30 Tuesday 31 December 31 All Day BusyTuesday 31 December – Wednesday 1 JanuaryBusy
January 2025 Monday Tuesday Wednesday Thursday Friday Saturday Sunday Wednesday 1 January 1 All Day BusyTuesday 31 December – Wednesday 1 JanuaryBusy Thursday 2 January 2 Friday 3 January 3 Saturday 4 January 4 Sunday 5 January 5 Monday 6 January 6 Tuesday 7 January 7 Wednesday 8 January 8 Thursday 9 January 9 Friday 10 January 10 All Day BusyFriday 10 January – Sunday 12 JanuaryBusy Saturday 11 January 11 All Day BusyFriday 10 January – Sunday 12 JanuaryBusy Sunday 12 January 12 All Day BusyFriday 10 January – Sunday 12 JanuaryBusy Monday 13 January 13 Tuesday 14 January 14 Wednesday 15 January 15 Thursday 16 January 16 Friday 17 January 17 All Day BusyFriday 17 January – Sunday 19 JanuaryBusy Saturday 18 January 18 All Day BusyFriday 17 January – Sunday 19 JanuaryBusy Sunday 19 January 19 All Day BusyFriday 17 January – Sunday 19 JanuaryBusy Monday 20 January 20 Tuesday 21 January 21 Wednesday 22 January 22 Thursday 23 January 23 Friday 24 January 24 All Day BusyFriday 24 January – Sunday 26 JanuaryBusy Saturday 25 January 25 All Day BusyFriday 24 January – Sunday 26 JanuaryBusy Sunday 26 January 26 All Day BusyFriday 24 January – Sunday 26 JanuaryBusy Monday 27 January 27 Tuesday 28 January 28 Wednesday 29 January 29 Thursday 30 January 30 Friday 31 January 31 All Day BusyFriday 31 January – Sunday 2 FebruaryBusy
February 2025 Monday Tuesday Wednesday Thursday Friday Saturday Sunday Saturday 1 February 1 All Day BusyFriday 31 January – Sunday 2 FebruaryBusy Sunday 2 February 2 All Day BusyFriday 31 January – Sunday 2 FebruaryBusy Monday 3 February 3 Tuesday 4 February 4 Wednesday 5 February 5 Thursday 6 February 6 Friday 7 February 7 All Day BusyFriday 7 February – Sunday 9 FebruaryBusy Saturday 8 February 8 All Day BusyFriday 7 February – Sunday 9 FebruaryBusy Sunday 9 February 9 All Day BusyFriday 7 February – Sunday 9 FebruaryBusy Monday 10 February 10 Tuesday 11 February 11 Wednesday 12 February 12 Thursday 13 February 13 Friday 14 February 14 All Day BusyFriday 14 February – Sunday 16 FebruaryBusy Saturday 15 February 15 All Day BusyFriday 14 February – Sunday 16 FebruaryBusy Sunday 16 February 16 All Day BusyFriday 14 February – Sunday 16 FebruaryBusy Monday 17 February 17 Tuesday 18 February 18 Wednesday 19 February 19 Thursday 20 February 20 Friday 21 February 21 All Day BusyFriday 21 February – Sunday 23 FebruaryBusy Saturday 22 February 22 All Day BusyFriday 21 February – Sunday 23 FebruaryBusy Sunday 23 February 23 All Day BusyFriday 21 February – Sunday 23 FebruaryBusy Monday 24 February 24 Tuesday 25 February 25 Wednesday 26 February 26 Thursday 27 February 27 Friday 28 February 28 All Day BusyFriday 28 February – Sunday 2 MarchBusy
March 2025 Monday Tuesday Wednesday Thursday Friday Saturday Sunday Saturday 1 March 1 All Day BusyFriday 28 February – Sunday 2 MarchBusy Sunday 2 March 2 All Day BusyFriday 28 February – Sunday 2 MarchBusy Monday 3 March 3 Tuesday 4 March 4 Wednesday 5 March 5 Thursday 6 March 6 Friday 7 March 7 All Day BusyFriday 7 March – Sunday 9 MarchBusy Saturday 8 March 8 All Day BusyFriday 7 March – Sunday 9 MarchBusy Sunday 9 March 9 All Day BusyFriday 7 March – Sunday 9 MarchBusy Monday 10 March 10 Tuesday 11 March 11 Wednesday 12 March 12 Thursday 13 March 13 Friday 14 March 14 All Day BusyFriday 14 March – Sunday 16 MarchBusy Saturday 15 March 15 All Day BusyFriday 14 March – Sunday 16 MarchBusy Sunday 16 March 16 All Day BusyFriday 14 March – Sunday 16 MarchBusy Monday 17 March 17 Tuesday 18 March 18 Wednesday 19 March 19 Thursday 20 March 20 Friday 21 March 21 All Day BusyFriday 21 March – Sunday 23 MarchBusy Saturday 22 March 22 All Day BusyFriday 21 March – Sunday 23 MarchBusy Sunday 23 March 23 All Day BusyFriday 21 March – Sunday 23 MarchBusy Monday 24 March 24 Tuesday 25 March 25 Wednesday 26 March 26 Thursday 27 March 27 Friday 28 March 28 All Day BusyFriday 28 March – Sunday 30 MarchBusy Saturday 29 March 29 All Day BusyFriday 28 March – Sunday 30 MarchBusy Sunday 30 March 30 All Day BusyFriday 28 March – Sunday 30 MarchBusy Monday 31 March 31 All Day BusyMonday 31 March – Thursday 3 AprilBusy
